<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animal Health Institute</title>
	<atom:link href="http://www.ahi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahi.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AHI issues summary, responds to questions, regarding FDA guidance documents</title>
		<link>http://www.ahi.org/archives/2012/05/ahi-issues-summary-responds-to-questions-regarding-fda-guidance-documents/</link>
		<comments>http://www.ahi.org/archives/2012/05/ahi-issues-summary-responds-to-questions-regarding-fda-guidance-documents/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases and Statements]]></category>
		<category><![CDATA[animal antibiotics]]></category>
		<category><![CDATA[animal feed]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Guidance 209]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[VFD]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2674</guid>
		<description><![CDATA[On April 11 the Food and Drug Administration published three documents providing additional information on implementing its policy on the use of antibiotics in food animals. AHI recently posted educational material summarizing FDA Guidance Documents 209 and 213, as well as the veterinary feed directive (VFD).  In addition, AHI created a question and answer sheet [...]]]></description>
			<content:encoded><![CDATA[<p>On April 11 the Food and Drug Administration published three documents providing additional information on implementing its policy on the use of antibiotics in food animals. AHI recently posted <a href="http://www.ahi.org/issues-advocacy/animal-antibiotics/fda-guidance-209-educational-material/">educational material</a> summarizing FDA Guidance Documents 209 and 213, as well as the veterinary feed directive (VFD).  In addition, AHI created a <a href="http://www.ahi.org/wp-content/uploads/2012/05/209-QandA1.pdf">question and answer</a> sheet about the FDA’s policy on antibiotics in animal feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/05/ahi-issues-summary-responds-to-questions-regarding-fda-guidance-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Health, Food Safety Link Studied (via Farm Futures)</title>
		<link>http://www.ahi.org/archives/2012/05/animal-health-food-safety-link-studied-via-farm-futures/</link>
		<comments>http://www.ahi.org/archives/2012/05/animal-health-food-safety-link-studied-via-farm-futures/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles and News Stories]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Animal Health]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[One Health]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2641</guid>
		<description><![CDATA[A team of experts took on the challenge to look at the science of how changes to animal health impacts food safety. &#8220;The Direct Relationship between Animal Health and Food Safety Outcomes,&#8221; published by the Council for Agriculture Science and Technology, cites challenges agriculture faces in meeting some consumer demands while maintaining animal health and [...]]]></description>
			<content:encoded><![CDATA[<p>A team of experts took on the challenge to look at the science of how changes to animal health impacts food safety. &#8220;The Direct Relationship between Animal Health and Food Safety Outcomes,&#8221; published by the Council for Agriculture Science and Technology, cites challenges agriculture faces in meeting some consumer demands while maintaining animal health and food safety.</p>
<p>Task force chair Scott Hurd, DVM, associate professor of veterinary medicine at Iowa State University and former deputy undersecretary for food safety for the U.S. Department of Agriculture, presented a summary of the report to several audiences. During his presentation, Hurd discussed how changes to the care and health of the animals may impact public health and food safety.</p>
<p>&nbsp;</p>
<p>Read more at <a href="http://farmfutures.com/story.aspx/animal-health-food-safety-link-studied-/10/59573">Farm Futures</a>.</p>
<p>Download the report: <a href="http://www.cast-science.org/publications/?the_direct_relationship_between_animal_health_and_food_safety_outcomes&amp;show=product&amp;productID=155971">The Direct Relationship between Animal Health and Food Safety Outcomes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/05/animal-health-food-safety-link-studied-via-farm-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Chronic Disease Grows with Pets’ Waists (via Veterinary Practice News)</title>
		<link>http://www.ahi.org/archives/2012/05/report-chronic-disease-grows-with-pets-waists/</link>
		<comments>http://www.ahi.org/archives/2012/05/report-chronic-disease-grows-with-pets-waists/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles and News Stories]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[pet health]]></category>
		<category><![CDATA[pet obesity]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2633</guid>
		<description><![CDATA[The recently released State of Pet Health 2012 Report, shows that certain chronic diseases in dogs and cats have risen drastically since 2007. The 2012 report, organized by Banfield Pet Hospital, shows that chronic diseases have continued to increase, some at an alarming rate. Overweight and obesity increased 37 percent in dogs and 90 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The recently released State of Pet Health 2012 Report, shows that certain chronic diseases in dogs and cats have risen drastically since 2007. The 2012 report, organized by Banfield Pet Hospital, shows that chronic diseases have continued to increase, some at an alarming rate. Overweight and obesity increased 37 percent in dogs and 90 percent in cats, whereas arthritis increased 38 percent in dogs and 67 percent in cats.</p>
<p>&nbsp;</p>
<p>Read more about the study at <a href="http://www.veterinarypracticenews.com/vet-breaking-news/2012/05/01/report-chronic-disease-grows-with-pets-waists.aspx">Veterinary Practice News</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/05/report-chronic-disease-grows-with-pets-waists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats may carry up to 66 new species of virus linked to measles and mumps, scientists say (via National Post)</title>
		<link>http://www.ahi.org/archives/2012/04/bats-may-carry-up-to-66-new-species-of-virus-linked-to-measles-and-mumps-scientists-say-via-national-post/</link>
		<comments>http://www.ahi.org/archives/2012/04/bats-may-carry-up-to-66-new-species-of-virus-linked-to-measles-and-mumps-scientists-say-via-national-post/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles and News Stories]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[One Health]]></category>
		<category><![CDATA[zoonotic]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2627</guid>
		<description><![CDATA[According to an Agence France-Presse report, &#8220;Scientists studying bats have found dozens of new members of a virus family linked to human disease, and warned of possible exposure as the winged mammals are driven out of forests into the cities. Sixty-six new species of paramyxoviruses, the viral group that causes measles and mumps and is [...]]]></description>
			<content:encoded><![CDATA[<p>According to an Agence France-Presse report, &#8220;Scientists studying bats have found dozens of new members of a virus family linked to human disease, and warned of possible exposure as the winged mammals are driven out of forests into the cities. Sixty-six new species of paramyxoviruses, the viral group that causes measles and mumps and is behind three cattle diseases, have a natural host in bats, they said. It is not yet known if any of the newly-discovered viruses are a threat or are even transmissible to humans, but the experts urged caution.&#8221;</p>
<p>Reade more at <a href="http://news.nationalpost.com/2012/04/24/bats-may-carry-up-to-66-new-spieces-of-virus-linked-to-measles-and-mumps-scientists-say/">National Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/04/bats-may-carry-up-to-66-new-species-of-virus-linked-to-measles-and-mumps-scientists-say-via-national-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feral pigs pick up nasty bacteria that can pass to people (via Milwaukee Journal Sentinel)</title>
		<link>http://www.ahi.org/archives/2012/04/feral-pigs-pick-up-nasty-bacteria-that-can-pass-to-people-via-milwaukee-journal-sentinel/</link>
		<comments>http://www.ahi.org/archives/2012/04/feral-pigs-pick-up-nasty-bacteria-that-can-pass-to-people-via-milwaukee-journal-sentinel/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles and News Stories]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2618</guid>
		<description><![CDATA[The Milwaukee Journal Sentinel is reporting &#8220;Tests found that in Johnston County, North Carolina about 9% of the feral pigs surveyed showed exposure to Brucella suis.&#8221;  This bacteria can pass between pigs and people, causing flu-like symptoms in humans.  The study was published in the Journal of Wildlife Diseases. Read more at the Milwaukee Journal Sentinel.]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Journal Sentinel is reporting &#8220;Tests found that in Johnston County, North Carolina about 9% of the feral pigs surveyed showed exposure to Brucella suis.&#8221;  This bacteria can pass between pigs and people, causing flu-like symptoms in humans.  The study was published in the <a href="http://www.jwildlifedis.org/">Journal of Wildlife Diseases</a>.</p>
<p>Read more at the <a href="http://www.jsonline.com/blogs/news/147002795.html">Milwaukee Journal Sentinel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/04/feral-pigs-pick-up-nasty-bacteria-that-can-pass-to-people-via-milwaukee-journal-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog in Arkansas tests positive for rabies (via KTHV-TV)</title>
		<link>http://www.ahi.org/archives/2012/04/dog-in-arkansas-tests-positive-for-rabies-via-kthv-tv/</link>
		<comments>http://www.ahi.org/archives/2012/04/dog-in-arkansas-tests-positive-for-rabies-via-kthv-tv/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles and News Stories]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[One Health]]></category>
		<category><![CDATA[Rabies]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2615</guid>
		<description><![CDATA[Rabies continues to be a problem for unvaccinated pets. A report from Arkansas shows keeping a pet in an enclosure does not guarantee protection from this deadly disease. KTHV-TV reports, &#8220;For the first time in two years, a dog in the state has tested positive for rabies. The dog belonged to a resident of Yell County [...]]]></description>
			<content:encoded><![CDATA[<p>Rabies continues to be a problem for unvaccinated pets. A report from Arkansas shows keeping a pet in an enclosure does not guarantee protection from this deadly disease. KTHV-TV reports, &#8220;For the first time in two years, a dog in the state has tested positive for rabies. The dog belonged to a resident of Yell County where it had been living in a pen near the owner&#8217;s home. A rabid skunk had gotten into the pen with the dog and subsequently died, presumably after a fight with the dog.&#8221;</p>
<p>&nbsp;</p>
<p>Read more at <a href="http://www.todaysthv.com/news/article/207954/2/Dog-in-Yell-County-tests-positive-for-rabies">KTHV-TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/04/dog-in-arkansas-tests-positive-for-rabies-via-kthv-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHI Statement on FDA Guidance Documents and Draft Codified Language on Antibiotics</title>
		<link>http://www.ahi.org/archives/2012/04/ahi-statement-on-fda-guidance-documents-and-draft-codified-language-on-antibiotics/</link>
		<comments>http://www.ahi.org/archives/2012/04/ahi-statement-on-fda-guidance-documents-and-draft-codified-language-on-antibiotics/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases and Statements]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Animal Health]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2602</guid>
		<description><![CDATA[AHI Statement FDA Guidance Documents and Draft Codified Language on Antibiotics April 11, 2012 The U.S. Food and Drug Administration (FDA) released three documents impacting certain uses of medically important antibiotics in animal agriculture.  The animal health industry supports the process designed to protect the health of animals and ultimately public health, while preserving animal [...]]]></description>
			<content:encoded><![CDATA[<p align="center">AHI Statement</p>
<p align="center">FDA Guidance Documents and Draft Codified Language on Antibiotics</p>
<p align="center">April 11, 2012</p>
<p>The U.S. Food and Drug Administration (FDA) released three documents impacting certain uses of <a href="https://www.federalregister.gov/agencies/food-and-drug-administration">medically important antibiotics in animal agriculture</a>.  The animal health industry supports the process designed to protect the health of animals and ultimately public health, while preserving animal care tools for veterinarians and producers.  AHI and its member companies have supported the stakeholder approach used by FDA to reach this point and we will continue to work collaboratively to implement the policy goals articulated in these documents.</p>
<p>The veterinarian is critically important in animal care decisions and, ultimately, in protecting food safety and human health.  We strongly support responsible use of antibiotic medicines and the involvement of a veterinarian whenever antibiotics are administered to food producing animals.</p>
<p>Implementation of this policy means all medically-important antibiotics used in animal agriculture will be used only for therapeutic purposes – disease treatment, control and prevention &#8212; under the supervision of a licensed veterinarian.  This policy will assure these medically important medicines are used in animal health in much the same way they are used in human health &#8212; under the supervision of a licensed professional and only to address disease challenges at various stages.</p>
<p>While we agree with this direction and the collaborative, stakeholder process, there are details that must be addressed to make this approach practical and workable.  We will continue to work with FDA through the comment process to address these details.</p>
<p>The responsible use of antibiotics to keep food animals healthy is important to public health because healthy animals are the first link in the food safety chain.  Other links in this chain include the reduction of foodborne bacteria at critical steps in processing, and good food hygiene through the safe handling and cooking of meat and poultry.  Responsible use of antibiotics by farmers and veterinarians to keep food animals healthy at the beginning of the food safety chain helps the entire chain produce a safer food product.</p>
<p>It is important to note that this guidance and policy by FDA also fulfills the requests by a number of public health advocacy groups in a July, 2009 letter to the Senior Economic Policy Advisor at the White House.</p>
<p><em>AHI represents the companies that manufacture animal health products – the pharmaceuticals, vaccines and feed additives used in modern food production, and the medicines that keep pets healthy.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/04/ahi-statement-on-fda-guidance-documents-and-draft-codified-language-on-antibiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Bioscience Authority approves $1.6 million for animal health researchers (via AgriMarketing)</title>
		<link>http://www.ahi.org/archives/2012/04/kansas-bioscience-authority-approves-1-6-million-for-animal-health-researchers-via-agrimarketing/</link>
		<comments>http://www.ahi.org/archives/2012/04/kansas-bioscience-authority-approves-1-6-million-for-animal-health-researchers-via-agrimarketing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles and News Stories]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2600</guid>
		<description><![CDATA[The board of directors of the Kansas Bioscience Authority authorized approximately $1.68 million for investment in animal health research and development ventures that will be based in the area.  $1.65 million was also assigned for human health and biomedical projects in the region. Read more at AgriMarketing.com.]]></description>
			<content:encoded><![CDATA[<p>The board of directors of the Kansas Bioscience Authority authorized approximately $1.68 million for investment in animal health research and development ventures that will be based in the area.  $1.65 million was also assigned for human health and biomedical projects in the region.</p>
<p>Read more at <a href="http://www.agrimarketing.com/s/74242">AgriMarketing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/04/kansas-bioscience-authority-approves-1-6-million-for-animal-health-researchers-via-agrimarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Season&#8217;s Ticking Bomb (via Wall Street Journal)</title>
		<link>http://www.ahi.org/archives/2012/04/this-seasons-ticking-bomb-via-wall-street-journal/</link>
		<comments>http://www.ahi.org/archives/2012/04/this-seasons-ticking-bomb-via-wall-street-journal/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles and News Stories]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[One Health]]></category>
		<category><![CDATA[pet health]]></category>
		<category><![CDATA[Ticks]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2579</guid>
		<description><![CDATA[A mild winter weather has experts concerned about a greater-than-usual Lyme disease rate, and in response, the One Health Initiative, a global collaboration effort, is targeting tick prevention education and working to increase communication between veterinarians and physicians. Read more at WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>A mild winter weather has experts concerned about a greater-than-usual Lyme disease rate, and in response, the One Health Initiative, a global collaboration effort, is targeting tick prevention education and working to increase communication between veterinarians and physicians.</p>
<p>Read more at <a href="http://online.wsj.com/article/SB10001424052702303404704577305630267988716.html">WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/04/this-seasons-ticking-bomb-via-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural veterinarians face changing roles (via PorkNetwork)</title>
		<link>http://www.ahi.org/archives/2012/03/rural-veterinarians-face-changing-roles-via-porknetwork/</link>
		<comments>http://www.ahi.org/archives/2012/03/rural-veterinarians-face-changing-roles-via-porknetwork/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles and News Stories]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.ahi.org/?p=2563</guid>
		<description><![CDATA[Changes in food and animal production means new challenges for veterinarians according to PorkNetwork. Providing a review of the 2012 Annual Conference of the Association of American Veterinary Medical Colleges (AAVMC), Associate Editor Rick Jordahl writes, &#8220;Worldwide, experts expect that a great demand for agriculture and animal protein will expand the market for U.S.-produced food, [...]]]></description>
			<content:encoded><![CDATA[<p>Changes in food and animal production means new challenges for veterinarians according to PorkNetwork. Providing a review of the 2012 Annual Conference of the Association of American Veterinary Medical Colleges (AAVMC), Associate Editor Rick Jordahl writes, &#8220;Worldwide, experts expect that a great demand for agriculture and animal protein will expand the market for U.S.-produced food, increasing the need for the veterinary medical supervision and expertise.&#8221;</p>
<p>&nbsp;</p>
<p>Read more at <a href="http://www.porknetwork.com/pork-news/latest/Rural-veterinarians-face-changing-roles--144284535.html">Pork Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahi.org/archives/2012/03/rural-veterinarians-face-changing-roles-via-porknetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

